<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dixon Commercial Real Estate &#187; DMS Report</title>
	<atom:link href="http://www.dixoncommercialre.com/category/dms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dixoncommercialre.com</link>
	<description>Commercial Brokerage &#38; Tax Assessment Appeals</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:08:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>From Anthropology to Real Estate</title>
		<link>http://www.dixoncommercialre.com/2011/anthropology/</link>
		<comments>http://www.dixoncommercialre.com/2011/anthropology/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:14:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[DMS Report]]></category>

		<guid isPermaLink="false">http://www.dixoncommercialre.com/?p=761</guid>
		<description><![CDATA[Hello, I&#8217;m Roger Lopez and this is my first newsletter for the Dixon Magenheimer Sisler Report. Anthropology is the scientific study of humanity. It concerns itself with the biological and cultural evolution of our species.  Generally it can be divided into four fields: biological anthropology, linguistics, cultural anthropology, and archaeology. The film character Indiana Jones [...]]]></description>
		<wfw:commentRss>http://www.dixoncommercialre.com/2011/anthropology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Fair Share</title>
		<link>http://www.dixoncommercialre.com/2011/your-fair-share/</link>
		<comments>http://www.dixoncommercialre.com/2011/your-fair-share/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:31:53 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[DMS Report]]></category>

		<guid isPermaLink="false">http://www.dixoncommercialre.com/?p=746</guid>
		<description><![CDATA[In Florida this is the time of year when property owners are notified of the amount of the real estate taxes to expect on the tax bill which will be sent the first of November. This notice know as a TRIM or &#8220;Truth in Millage&#8221; notice. For 2011 if proposed changes are adopted this should [...]]]></description>
		<wfw:commentRss>http://www.dixoncommercialre.com/2011/your-fair-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Great Depression to the Great Recession</title>
		<link>http://www.dixoncommercialre.com/2011/the-great-recession/</link>
		<comments>http://www.dixoncommercialre.com/2011/the-great-recession/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:31:40 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[DMS Report]]></category>

		<guid isPermaLink="false">http://www.dixoncommercialre.com/?p=725</guid>
		<description><![CDATA[By the end of June, I will no longer occupy an office at Madison Circle, 3191 Coral Way.  The first of July, I will set up my new home office at Kings Creek South, near Dadeland.  This same contact information will be valid, since I will receive my mail at the office on Coral Way [...]]]></description>
		<wfw:commentRss>http://www.dixoncommercialre.com/2011/the-great-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke &amp; Mirrors &#8211; April, 2011</title>
		<link>http://www.dixoncommercialre.com/2011/smoke-mirrors-april-2011/</link>
		<comments>http://www.dixoncommercialre.com/2011/smoke-mirrors-april-2011/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:27:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[DMS Report]]></category>

		<guid isPermaLink="false">http://www.dixoncommercialre.com/?p=680</guid>
		<description><![CDATA[Did anyone notice that in November 2010 they received a real estate tax bill that showed that they were being assessed for less but being taxed for more?  What&#8217;s up with that? Example 1 &#8211; Using North Bay Village Actual Millage Rates 2009 Market Value $500,000 x Millage Rate .0209155 = Taxes $10,458 2010 Market [...]]]></description>
		<wfw:commentRss>http://www.dixoncommercialre.com/2011/smoke-mirrors-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sour Buildings Make Good Buildings Sweeter- February, 2011</title>
		<link>http://www.dixoncommercialre.com/2011/sour-buildings-make-good-buildings-sweeter-february-2011/</link>
		<comments>http://www.dixoncommercialre.com/2011/sour-buildings-make-good-buildings-sweeter-february-2011/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 21:01:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[DMS Report]]></category>

		<guid isPermaLink="false">http://www.dixoncommercialre.com/?p=698</guid>
		<description><![CDATA[In today&#8217;s office market in South Florida vacancy rates for most submarkets average 20% and over.  This is especially true in &#8220;C&#8221; Class Buildings or below.  Class &#8220;A&#8221; buildings are enjoying lower vacancies and less willingness by landlords to give excessive concessions to lure tenants.  Concessions can take several forms; free rent, free parking, generous tenant improvement allowances, [...]]]></description>
		<wfw:commentRss>http://www.dixoncommercialre.com/2011/sour-buildings-make-good-buildings-sweeter-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Industrial Market Report, January 2011</title>
		<link>http://www.dixoncommercialre.com/2011/2011-industrial-market-report/</link>
		<comments>http://www.dixoncommercialre.com/2011/2011-industrial-market-report/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:39:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[DMS Report]]></category>

		<guid isPermaLink="false">http://www.dixoncommercialre.com/?p=675</guid>
		<description><![CDATA[NOW AVAILABLE: The official CIASF 2011 Industrial Market Report as presented by Tom Dixon for CIASF on Jan 14th at the Sofitel Hotel in Miami.]]></description>
		<wfw:commentRss>http://www.dixoncommercialre.com/2011/2011-industrial-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Has Your Fee Structure Changed?</title>
		<link>http://www.dixoncommercialre.com/2010/fee-structure/</link>
		<comments>http://www.dixoncommercialre.com/2010/fee-structure/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:29:12 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[DMS Report]]></category>
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.dixoncommercialre.com/?p=654</guid>
		<description><![CDATA[Due to changes in state laws there is a new 10% per year assessment increase cap in place for the assessed values for the City, County, and Region portions of your tax bills.  However this cap does not apply to the School Board portion of the bill. Unfortunately the capping system only affects the value [...]]]></description>
		<wfw:commentRss>http://www.dixoncommercialre.com/2010/fee-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Real Estate Values Have Gone Down, Why Did My Taxes Go Up?</title>
		<link>http://www.dixoncommercialre.com/2010/why-did-my-taxes-gone-up/</link>
		<comments>http://www.dixoncommercialre.com/2010/why-did-my-taxes-gone-up/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:22:10 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[DMS Report]]></category>
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.dixoncommercialre.com/?p=630</guid>
		<description><![CDATA[In Florida this is the time of year when property owners are notified of the amount of the real estate taxes to expect on the tax bill which will be sent the first of November.  This notice know as a TRIM or “Truth in Millage” notice.   In some cases, for the year of 2010 it [...]]]></description>
		<wfw:commentRss>http://www.dixoncommercialre.com/2010/why-did-my-taxes-gone-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hummer Dilemma</title>
		<link>http://www.dixoncommercialre.com/2010/the-hummer-dilemma/</link>
		<comments>http://www.dixoncommercialre.com/2010/the-hummer-dilemma/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:44:53 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[DMS Report]]></category>

		<guid isPermaLink="false">http://www.dixoncommercialre.com/?p=571</guid>
		<description><![CDATA[by Tom Dixon Hopefully, now that we have passed through the dark time of not knowing what the financial future holds for us, it is time to consider how things can be better in the future. It seems to me that not too many years ago the belief was that if you have more, spend [...]]]></description>
		<wfw:commentRss>http://www.dixoncommercialre.com/2010/the-hummer-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Office Market Report</title>
		<link>http://www.dixoncommercialre.com/2010/2010-office-market-report/</link>
		<comments>http://www.dixoncommercialre.com/2010/2010-office-market-report/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:57:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[DMS Report]]></category>
		<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.dixoncommercialre.com/?p=560</guid>
		<description><![CDATA[On Thursday June 17,th we presented the 2010 South Florida Office Market Report.  If you missed the presentation or want a copy of the printed report you can find it and all the previous report under the CIASF tab of our website.]]></description>
		<wfw:commentRss>http://www.dixoncommercialre.com/2010/2010-office-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

